
Race to Witch Mountain topped the box office charts with a cumulative gross on its first week of $24,402,214. Here are the other movies on this week chart (Mar 13 – 15 weekend).
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | Race to Witch Mountain | Buena Vista Pictures Distribution | $24,402,214 | $24,402,214 | 1 | 3187 |
| 2 | 1 | Watchmen | Warner Bros. Pictures Distribution | $17,817,301 | $85,751,993 | 2 | 3611 |
| 3 | - | The Last House on the Left | Rogue Pictures | $14,118,685 | $14,118,685 | 1 | 2401 |
| 4 | 3 | Taken | 20th Century Fox Distribution | $6,568,651 | $126,752,054 | 7 | 2858 |
| 5 | 2 | Tyler Perry’s Madea Goes to Jail | Lionsgate | $5,108,532 | $83,187,594 | 4 | 2203 |
| 6 | 4 | Slumdog Millionaire | Fox Searchlight Pictures | $5,002,777 | $132,602,820 | 18 | 2578 |
| 7 | 5 | Paul Blart: Mall Cop | Sony Pictures Releasing | $3,119,151 | $137,785,983 | 9 | 2281 |
| 8 | 6 | He’s Just Not That Into You | Warner Bros. Pictures Distribution | $2,939,484 | $89,038,259 | 6 | 1890 |
| 9 | 7 | Coraline | Focus Features | $2,718,231 | $69,240,852 | 6 | 1768 |
| 10 | - | Miss March | Fox Searchlight Pictures | $2,409,156 | $2,409,156 | 1 | 1742 |
















